Make | Toyota |
Number of Seats | 5 Seats |
Folding Rear-Seat | Yes |
Leather seats | All leather seats |
Price range | 10 to 15 lakhs |
Available Colors | Black Mica, Light Green Mica Metallic, Silver Metallic, Champagne Mica Metallic, White Pearl Mica Metallic, Super White |
Body Style | Sedan |
Roof type | |
Engine Type | Gasoline, 4 cylinder inline |
Max Power | 125PS @6000rpm |
Max Torque | 158Nm @4200rpm |
Steering type | Power windows |
Maximum Speed | 176Km/Hour |
Engine Displacement | 1794 cc |
Transmission | Manual Transmission |
Suspension-Front | MacPherson Strut Type with Stabiliser |
Suspension-Rear | ETA Beam type with stabiliser |
Mileage-City (Km/Ltr) | 8.1 kmpl |
Mileage-Highway (Km/Ltr) | 12.4 kmpl |
Fuel Type | Petrol |
Fuel Tank Capacity | 50 ltr |
Gear System | Automatic |
Gear system details | 4 |
Silencer | Yes |
Brake System | |
Front Brake | Ventilated Disc brakes |
Rear Brake | Solid disc with ABS & EBD |
Wheels | Alloy wheels |
Wheel Base | 2600 mm |
Tyres type/size | 195/60 R15 |
Ground Clearance | 170 mm |
Kerb weight | 1185 kg |
Tubeless Tyres | Yes |
Length | 4530 mm |
Width | 1705 mm |
Height | 1490 mm |
Minimum Turning Radius | 5.1 m |
Cubic Capacity | 1794 cc |
Airbags | SRS Air Bags (Driver + Passenger) |
Traction control | No |
Parking sensors | No |
Fog Lamp | Yes |
Locking System | Central |
Power windows | Yes |
Driver Seat Adjustment | Manual |
Music System | In-Dash 6-CD Player with MP3 |
Automatic headlights | Yes |
Rear Wipers | No |
Rear Defogger | Yes |
Central Locking | Remote |
Year released | |
Variant Group Name | Toyota Corolla |
Others/miscellaneous features | This model is discontinuous |