Name | Mitsubishi Cedia Elegance
 |
---|
Make: | Mitsubishi |
---|
Number of Seats: | 5 Seats |
---|
Folding Rear-Seat: | Yes |
---|
Leather seats: | Optional |
---|
Price range: | 10 to 15 lakhs |
---|
Available Colors: | Nordic Blue, Black Forest Green, Ashton Grey, French Claret, County Beige, Pearl White |
---|
Body Style: | Sedan |
---|
Roof type: | Moon-Roof |
---|
Engine Type : | 2.0 |
---|
Max Power: | 115PS @5250rpm |
---|
Max Torque: | 175Nm @4250rpm |
---|
Steering type: | Power |
---|
Transmission: | Manual Transmission |
---|
Maximum Speed: | 196 Km/Hour |
---|
Engine Displacement: | 1999 cc |
---|
Suspension-Front: | McPherson strut with Coil Spring and Stabilizer bar |
---|
Suspension-Rear: | Independent Multi-link with Stabilizer bar |
---|
Mileage-Highway (Km/Ltr): | 14.6 kmpl |
---|
Mileage-City (Km/Ltr) : | 10.4 kmpl |
---|
Fuel Type: | Petrol |
---|
Fuel Tank Capacity: | 50 ltr |
---|
Gear System: | Manual |
---|
Gear system details: | 5 speed |
---|
Silencer: | Yes |
---|
Brake System: | |
---|
Front Brake: | 15" Ventilated Discs |
---|
Rear Brake: | 14" Discs |
---|
Wheels: | Alloy wheels |
---|
Wheel Base: | 2600 mm |
---|
Tyres type/size: | 195/60R15 Tubeless |
---|
Ground Clearance: | 175 mm |
---|
Kerb weight: | 1210 kg |
---|
Tubeless Tyres: | Yes |
---|
Length: | 4480 mm |
---|
Width: | 1695 mm |
---|
Height: | 1455 mm |
---|
Minimum Turning Radius: | 5.4 mm |
---|
Cubic Capacity: | 1999 cc |
---|
Airbags: | 2 |
---|
Traction control: | No |
---|
Parking sensors: | No |
---|
Fog Lamp: | No |
---|
Locking System: | Central |
---|
Power windows: | Yes |
---|
Driver Seat Adjustment: | Manual |
---|
Music System: | Yes - Kenwood Music System |
---|
Automatic headlights: | No |
---|
Rear Wipers: | No |
---|
Rear Defogger: | Yes |
---|
Central Locking: | Remote |
---|
|
Year released: | |
---|
Variant Group Name: | Mitsubishi Cedia |
---|
Others/miscellaneous features: | This model is discontinued |
---|
| Read Mitsubishi Cedia Elegance reviews. |
|
| Compare Mitsubishi Cedia Elegance: Hyundai SonataMitsubishi Lancer CediaFord Endeavour 4x4 XLT (Diesel)Mitsubishi Cedia SpiritMitsubishi Cedia SelectMitsubishi Cedia SportMitsubishi Lancer 2.0 LXdMitsubishi Lancer 1.5 LXiFord Figo Duratec Lxi Mercedes-Benz E-Class E 200 CGI Blue Efficiency Porsche Panamera SChevrolet Cruze LTHonda Civic HybridToyota Corolla Altis 1.8GAudi TT Coupe 3.2 quattro Volkswagen Jetta 1.6 TrendlineVolkswagen Passat Highline DSG CarMaruti Suzuki Swift Dzire ZdiMaruti Suzuki Swift Dzire VdiMaruti Suzuki Swift Dzire LdiToyota Corolla H4 1.8GToyota Corolla H5 1.8E Toyota Corolla H3 1.8G Toyota Corolla H2 1.8E Toyota Corolla H1 1.8J |