Name | HP 15-AY020TU 15.6-inch Laptop
|
---|
Series: | |
---|
Color Choices: | Turbo Silver |
---|
Item Height: | 24 Millimeters |
---|
Item Width: | 38.4 Centimeters |
---|
Screen Size: | 15.6 Inches |
---|
Maximum Display Resolution: | 1366x768 |
---|
Product Dimensions: | 25.5 x 38.4 x 2.4 cm |
---|
Weight: | 2.2 Kg |
---|
Model number: | 15-AY020TU |
---|
Motherboard: | |
---|
Processor Brand: | Intel |
---|
Processor: | HP |
---|
Processor Speed: | 2 GHz |
---|
Processor Count: | 2 |
---|
RAM: | 4 GB |
---|
Memory Technology: | DDR3 |
---|
Memory Type: | HP |
---|
Hard Drive Size: | 1 TB |
---|
Hard Drive Technology: | Serial ATA |
---|
Speaker : | DTS Studio Sound |
---|
Audio details: | Dual Speakers |
---|
Graphics Coprocessor: | Intel HD 5500 |
---|
Wireless Type: | 802.11bgn |
---|
Number of USB 2.0 Ports: | 2 |
---|
Number of USB 3.0 Ports: | 1 |
---|
Number of HDMI Ports: | HP |
---|
Number of Microphone Ports: | |
---|
Number of VGA Ports: | |
---|
Voltage: | |
---|
Operating System: | Windows 10 Home |
---|
Card Reader: | |
---|
Included Components: | |
---|
Date of Launch: | |
---|
|
Number of Batteries: | HP |
---|
Average Battery Life: | HP |
---|
Number of Ethernet Ports: | HP |
---|
| Read HP 15-AY020TU 15.6-inch Laptop reviews. |
|
| Compare HP 15-AY020TU 15.6-inch Laptop:
|