Name | Apple MacBook Pro MNQF2HN/A Laptop 2016
|
---|
Series: | |
---|
Color Choices: | Space Grey |
---|
Item Width: | Apple |
---|
Item Height: | Apple |
---|
Screen Size: | 13 Inches |
---|
Maximum Display Resolution: | Apple |
---|
Product Dimensions: | 36.6 x 26.6 x 10.6 cm |
---|
Weight: | 2.7 Kg |
---|
Model number: | MNQF2HN/A |
---|
Motherboard: | |
---|
Processor Brand: | Intel |
---|
Processor: | Apple |
---|
Processor Speed: | 2.9 GHz |
---|
Processor Count: | 2 |
---|
RAM: | 8 GB |
---|
Memory Technology: | DDR3 |
---|
Memory Type: | Apple |
---|
Hard Drive Size: | 512 GB |
---|
Hard Drive Technology: | Solid State |
---|
Speaker : | Apple |
---|
Audio details: | Apple |
---|
Graphics Coprocessor: | Intel Iris 550 |
---|
Wireless Type: | Apple |
---|
Number of USB 2.0 Ports: | Apple |
---|
Number of USB 3.0 Ports: | Apple |
---|
Number of HDMI Ports: | Apple |
---|
Number of Microphone Ports: | |
---|
Number of VGA Ports: | |
---|
Voltage: | |
---|
Operating System: | Mac OS |
---|
Card Reader: | |
---|
Included Components: | |
---|
Date of Launch: | |
---|
|
Number of Batteries: | Apple |
---|
Average Battery Life: | Apple |
---|
Number of Ethernet Ports: | Apple |
---|
| Read Apple MacBook Pro MNQF2HN/A Laptop 2016 reviews. |
|
| Compare Apple MacBook Pro MNQF2HN/A Laptop 2016 :
|