Name | HP 15-ay516TX 15.6-inch Laptop
|
---|
Series: | |
---|
Color Choices: | Turbo Silver |
---|
Item Height: | 24 Millimeters |
---|
Item Width: | 38.4 Centimeters |
---|
Screen Size: | 15.6 Inches |
---|
Maximum Display Resolution: | 1920x1080 |
---|
Weight: | 2.2 Kg |
---|
Product Dimensions: | 25.5 x 38.4 x 2.4 cm |
---|
Model number: | 15-ay516TX |
---|
Motherboard: | |
---|
Processor Brand: | Intel |
---|
Processor: | HP |
---|
Processor Speed: | 2.3 GHz |
---|
Processor Count: | 2 |
---|
RAM: | 4 GB |
---|
Memory Technology: | DDR4 |
---|
Memory Type: | HP |
---|
Hard Drive Size: | 1 TB |
---|
Hard Drive Technology: | Serial ATA |
---|
Audio details: | Speakers |
---|
Speaker : | DTS Studio Sound |
---|
Graphics Coprocessor: | AMD Radeon R5 M430 |
---|
Wireless Type: | 802.11bgn |
---|
Number of USB 2.0 Ports: | 2 |
---|
Number of USB 3.0 Ports: | 1 |
---|
Number of HDMI Ports: | 1 |
---|
Number of Microphone Ports: | |
---|
Number of VGA Ports: | |
---|
Voltage: | |
---|
Operating System: | FreeDOS 2.0 |
---|
Card Reader: | |
---|
Included Components: | |
---|
Date of Launch: | |
---|
|
Number of Batteries: | HP |
---|
Average Battery Life: | HP |
---|
Number of Ethernet Ports: | 1 |
---|
| Read HP 15-ay516TX 15.6-inch Laptop reviews. |
|
| Compare HP 15-ay516TX 15.6-inch Laptop:
|